Office 3 Call Rates
Please see details of the Office 3 Plan call rates and tariff. All charges are in pence per minute.
| Call Type | Daytime (8am - 6pm) | Evening (6pm - 8am) | Weekend (Midnight Fri - Midnight Sun) |
| Calls to other Business Customers on our network | No Charge | No Charge | No Charge |
| UK national and local (01/02/03 Numbers) | No Charge | 1.5p | 1.5p |
| UK Mobiles (Vodafone, O2, Orange, T-Mobile) | 9.95p | 9.95p | 9.95p |
| 3 | 18p | 13p | 3p |
| UK Non Geographic 0845 | 3.36p | 0.85p | 0.85p |
| UK Non Geographic 0870 | 6.73p | 3.36p | 1.27p |
| UK Non Geographic 0871 | Up to 9.59p | Up to 9.59p | Up to 9.59p |
| Selected International (Australia, Belgium, China, France, Germany, Republic of Ireland, Italy, Netherlands, Spain & USA) | 1.68p | 1.68p | 1.68p |
All call charges are pence per minute, correct as at 1st October 2007, exclude VAT and are rounded up to the nearest 1p. Please note that Business Solutions voice packages do not include calls to non-geographic numbers starting with 084 or 087.